Post by Aless on Jul 7, 2019 23:39:54 GMT 1
SONGS ARCHIVE
PORTUGAL IN THE CONTEST
#1 | Diego Faria | "Elas Ficam Loucas" | 6th - 125 pts. | ||||
#2 | Rita Redshoes | "Choose Love" | 11th - 107 pts. | ||||
#3 | Ana Free | "Electrical Storm" | Failed to qualify | ||||
#4 | Raquel Guerra | "Desencontros" | 12th - 115 pts. | ||||
#5 | Adriana Lua | "Vem Que Eu Quero Te Amar" | Failed to qualify | ||||
#6 | Madeline Juno | "Error" | 7th - 131 pts. | ||||
#7 | Santamaria | "Já Não Sei De Ti" | Failed to qualify | ||||
#8 | John Mamann feat. Kika | "Love Life" | 16th - 84 pts. | ||||
#9 | Sophia Abrahão | "Flores" | Failed to qualify | ||||
#10 | David Carreira | "Haverá Sempre Uma Música" | Failed to qualify | ||||
#11 | Kika feat. Andreas Wijk | "Can't Feel Love Tonight" | 24th - 55 pts. | ||||
#12 | Katia Aveiro | "Latina de cuerpo y alma" | Failed to qualify | ||||
#14 | Michael Carreira feat. B4 | "Tudo O Que Tu Quiseres" | Failed to qualify | ||||
#15 | Mafalda Tavares | "Estar Aqui" | Failed to qualify | ||||
#16 | Leonor Andrade | "Já Conheci" | Failed to qualify | ||||
#17 | Carolina Deslandes | "Carousel" | Failed to qualify | ||||
#18 | David Carreira feat. Ana Free | "In Love" | Failed to qualify | ||||
#20 | Diogo Piçarra | "Dialeto" | 7th - 296 pts. | ||||
#21 | Mariana Bandhold | "Queen of Hearts" | Failed to qualify | ||||
#23 | Diana Monteiro | "Aguentar" | Failed to qualify | ||||
#24 | Xinobi | "Far Away Place" | Failed to qualify | ||||
#25 | The Gift | "You Will Be Queen" | Failed to qualify | ||||
#27 | Fernando Daniel | "Voltas" | Failed to qualify | ||||
#29 | Sreya | "Flores Picantes" | 13th - 243 pts. | ||||
#30 | Blaya feat. Deejay Telio | "Eu Avisei" | 16th - 205 pts. | ||||
#31 | Pongo | "Tambulaya" | 7th - 307 pts. | ||||
#32 | Dianna | "Como Antes" | Failed to qualify | ||||
#33 | Pongo | "Uwa" | 11th - 225 pts. | ||||
#34 | Mari Ferrari & Kaskeyp | "My Mind" | Failed to qualify | ||||
#35 | Ana de Llor | "Penélope" | Failed to qualify | ||||
#36 | mema. | "Folê(go)" | 14th - 211 pts. | ||||
#37 | MARA | "Severa" | 17th - 190 pts. | ||||
#38 | Ana Kohler | "Under Your Control" | TBD |
NVSC #4 - A CANÇÃO DE PORTUGAL 1
The national selection consisted of a poll in which everyone could vote for their favorite entry. Lucas Lucco won the poll with ten points. Raquel Guerra finished in the second place with eight points, and Gabriel Valim ended last with seven. However, it was later announced by the head of delegation that Raquel Guerra, as the only Portuguese act of the selection, would represent Portugal in the contest.
Gabriel Valim | "Piradinha" | 3rd - Disqualified | |||
Raquel Guerra | "Desencontros" | 2nd - Winner | |||
Lucas Lucco | "Princesinha" | 1st - Disqualified |
NVSC #5 - A CANÇÃO DE PORTUGAL 2
The national selection consisted of nine duels which decided which three songs would qualify to the final. The final consisted of a poll in which everyone could vote for their favorite entry.
Rogério Charraz | "A Chave" | Eliminated in Duel 1 | |||
Filipe Delgado | "Jamais Mesmo Lugar" | Eliminated in Duel 2 | |||
Anaquim | "O meu coração" | Eliminated in Duel 3 | |||
João Portugal | "Foste tu" | Eliminated in Duel 4 | |||
Luísa Sobral | "Xico" | Eliminated in Duel 5 | |||
Cali feat. Liliana Almeida & Stape | "Moulin Rouge" | Eliminated in Duel 6 | |||
Ana Malhoa | "Sube La Temperatura" | Eliminated in Duel 7 | |||
Rita Redshoes | "Captain of my soul" | Eliminated in Duel 8 | |||
Ava Inferi | "The Living End" | Eliminated in Duel 9 | |||
Aurea | "Scratch My Back" | 3rd | |||
David Carreira | "Baby Fica" | 2nd | |||
Adriana Lua | "Vem Que Eu Te Quero Amar" | Winner |
NVSC #6 - UMA CANÇÃO PARA PORTUGAL 1
The national selection consisted of two semi-finals with 14 songs each, from which seven entries from each qualified to the grand final. There was an additional song which automatically qualified to the final. "I want it that way" by the Backstreet Boys was disqualified before the edition started, considering that the entry was published before 2000. After qualifying to the final, "Royals" by Lorde was disqualified after the NBU Council noticed that there was more than one foreign act. However, they failed to notice that there was a total of ten foreign acts.
The Backstreet Boys | "I Want It That Way" | Disqualified | |||
Nelly Furtado | "Maneater" | Failed to qualify | |||
Nelson Freitas | "Simple Girl" | Failed to qualify | |||
Némanus | "Cachupa com Berimbau" | Failed to qualify | |||
Santamaria | "Vou entrar no teu olhar" | Failed to qualify | |||
Anselmo Ralph | "A Dor do Cupido" | Failed to qualify | |||
Flavour | "Shake" | Failed to qualify | |||
MC Bola | "Ela É Top" | Failed to qualify | |||
Anitta | "Não Para" | Failed to qualify | |||
David Fonseca | "What Life Is For" | Failed to qualify | |||
Orelha Negra | "Solteiro" | Failed to qualify | |||
Tony Carreira | "Tu Levaste Minha Vida" | Failed to qualify | |||
Filipa Sousa | "Flor de Verde Pinho" | Failed to qualify | |||
Brian Cohen e Sophia Abrahão | "Sem Você" | Failed to qualify | |||
Mundo Secreto | "Leva O Meu Mundo" | Failed to qualify | |||
Cristiano Araújo | "Caso Indefinido" | 15th - 28 pts. | |||
Deolinda | "Seja Agora" | 14th - 41 pts. | |||
Rui Andrade | "Em Nome do Amor" | 13th - 45 pts. | |||
Gisela João | "Meu Amigo Está Longe" | 12th - 49 pts. | |||
Lorde | "Royals" | 11th - Disqualified | |||
Paula Fernandes | "Nunca Mais Eu e Você" | 10th - 53 pts. | |||
Victor feat. Leo | "Na Linha do Tempo" | 9th - 61 pts. | |||
Luan Santana | "Te Vivo" | 8th - 62 pts. | |||
Catarina Pereira | "Canta Por Mim" | 7th - 73 pts. | |||
Sophia Abrahão | "É Você" | 6th - 88 pts. | |||
Mónica Ferraz | "Golden Days" | 5th - 88 pts. | |||
Flor-de-lis | "Signo Solar" | 4th - 111 pts. | |||
Katia feat. Wildboyz | "Boom Sem Parar" | 3rd - 134 pts. | |||
Adriana Lua | "Sem você" | 2nd - 137 pts. | |||
Madeline Juno | "Error" | Winner - 139 pts. |
NVSC #7 - UMA CANÇÃO PARA PORTUGAL 2
The national selection consisted of two semi-finals: the first one consisting of 14 songs and the second one consisting of 16. Seven songs of each semi-final qualified to the final and, as in the previous edition, there was a direct finalist. The song "Amor perfeito" by Cátia Tavares was disqualified for being a cover of "I Love You Baby" by Frankie Valli and the 4 Seasons.
Cátia Tavares | "Amor Perfeito" | Disqualified | |||
Pedro Cazanova feat. Luke Derrick | "I Am Free" | Failed to qualify | |||
Amor Electro | "A Nossa Casa" | Failed to qualify | |||
Ana Carolina | "Quem De Nós Dois" | Failed to qualify | |||
Carlos do Carmo | "Por Eime" | Failed to qualify | |||
Adriana | "Cara Ou Coroa" | Failed to qualify | |||
Carolina Deslandes | "Mente-Me Com os Olhos" | Failed to qualify | |||
Cristiano Araújo | "Empadinha" | Failed to qualify | |||
Boss AC feat. Deborah Gonçalves | "You're My Baby" | Failed to qualify | |||
B Fachada | "Monogamia" | Failed to qualify | |||
Adelaide Ferreira | "Papel Principal" | Failed to qualify | |||
Cassapo | "Palpitação" | Failed to qualify | |||
Tony Carreira | "Cantar de Sonhos" | Failed to qualify | |||
Lulla Bye | "A Bigger Plan" | Failed to qualify | |||
Kelly Key | "Cachorrinho" | Failed to qualify | |||
Eddy & Bruno | "Me Pega Usa" | Failed to qualify | |||
Magda Angelica | "Flor de Agua" | 15th - 58 pts. | |||
Secret Lie | "Until the End of Time" | 14th - 64 pts. | |||
Ana Rita | "Vou entrar no teu olhar" | 13th - 71 pts. | |||
Ana Moura | "Desfado" | 12th - 85 pts. | |||
Christian F. & DJ Gonzales feat. Filipa Sousa | "Sunset Lovers" | 11th - 89 pts. | |||
Mossy feat. Deena | "Open Your Heart" | 10th - 90 pts. | |||
Cuca Roseta | "Fado do Cansaço" | 9th - 90 pts. | |||
Darko | "Define Joy" | 8th - 100 pts. | |||
Adriana Lua | "Vamos Amar e Viver" | 7th - 102 pts. | |||
Paula Fernandes | "Eu Sem Você" | 6th - 102 pts. | |||
André Indiana feat. Mónica Ferraz | "Like a Legend" | 5th - 119 pts. | |||
Lucas Lucco | "Pra Te Fazer Lembrar" | 4th - 120 pts. | |||
Ana Free | "Perfection" | 3rd - 142 pts. | |||
Aurea | "Busy (For Me)" | 2nd - 144 pts. | |||
Santamaria | "Já Não Sei de Ti" | Winner - 196 pts. |
NVSC #8 - UMA CANÇÃO PARA PORTUGAL 3
The national selection consisted of two semi-finals of 15 songs each. 7 entries of each semi-final qualified to the final. There was a superfinal with the five most votes entries of the grand final and a super-super final with the two most voted entries of the previous round. "Mea Culpa" by Catarina Pereira was a direct qualifier to the super-final.
The Gift | "Primavera" | Failed to qualify | |||
Rita Guerra | "Preciso De Ti" | Failed to qualify | |||
Miguel Gameiro | "Dá-me um abraço" | Failed to qualify | |||
Alberto Indio | "Sinceramente" | Failed to qualify | |||
Ruth Marlene | "Queres é festa" | Failed to qualify | |||
KURA feat. Noubya | "Undefeatable" | Failed to qualify | |||
Bruna Rocha & Renato Vianna | "Onde Você Está" | Failed to qualify | |||
Perlla | "Rindo A Toa" | Failed to qualify | |||
Brenda | "Pra Sempre" | Failed to qualify | |||
Kelly Key | "Cachorrinho" | Failed to qualify | |||
Erikka Supernova | "Bandida" | Failed to qualify | |||
Gaby Amarantos | "Xirley" | Failed to qualify | |||
Katia feat. Wildboyz | "Boom Sem Parar" | Failed to qualify | |||
Bruno Gomes | "Um Caso Fundo" | Failed to qualify | |||
Felipe Dylon | "Onda Perfeita" | Failed to qualify | |||
Silence 4 | "Borrow" | Failed to qualify | |||
Amália Rodrigues | "Gaivota" | 15th - 71 pts. | |||
Anitta | "Menina Má" | 14th - 74 pts. | |||
Gisela João | "Meu Amigo Está Longe" | 13th - 78 pts. | |||
Fingertips | "Pictures Of My Own" | 12th - 83 pts. | |||
Mónica Ferraz | "Go Go Go" | 11th - 87 pts. | |||
David Carreira | "Obrigado la Famille" | 10th - 88 pts. | |||
Adriana Lua | "Sem Você" | 9th - 94 pts. | |||
Flor-de-Lis | "Signo Solar" | 8th - 104 pts. | |||
Filipa Azavedo | "Diz-me" | 7th - 105 pts. | |||
Denis | "It's Killing Me" | 6th - 46 pts. | |||
Aurea | "Nothing Left For Me To Say" | 5th - 46 pts. | |||
Lucas Lucco | "Princesinha" | 4th - 52 pts. | |||
Catarina Pereira | "Mea Culpa" | 3rd - 23.08% | |||
Gabriella de Almeida | "Fighter" | 2nd - 23.08% | |||
John Mamann ft. Kika | "Love Life" | Winner - 53.85% |
NVSC #16 - A MELODY FOR PORTUGAL
The national selection consisted of a poll including six entry to represent Portugal in the PQR of the edition.
Marble Avenue | "Ocean in a Seashell" | Eliminated | |||
Joana França | "Try" | Eliminated | |||
Diego Miranda ft. Ana Free | "Letting Go" | Eliminated | |||
Anna Abreu | "Bandana" | Eliminated | |||
Leonor Andrade | "Já Conheci" | Winner |
NVSC #21 - A MELODY FOR PORTUGAL #2
The national selection consisted of a poll including four entries. Te dominar by Daya Luz was disqualified, considering that she is a Brazilian artist.
Daya Luz | "Te dominar" | Disqualified | |||
David Carreira ft. Mickael Carreira | "Señorita" | 3rd - 11.90% | |||
Diogo Piçarra | "Verdadeiro" | 2nd - 26.19% | |||
Mariana Bandhold | "Queen of Hearts" | Winner - 47.62% |
NVSC #27 - CANÇÕES PARA PORTUGAL
The national selection consisted of a poll including four entries. People could vote for their two favorites entries.
Diogo Garcia | "Ar" | 4th - 14.09% | |||
Tiago Braga | "Ilusão" | 3rd - 26.56% | |||
Mimicat | "Nobody Knows" | 2nd - 28.13% | |||
Fernando Daniel | "Voltas" | Winner - 31.25% |